The RAM SLAM T20 clash between the Nashua Cape Cobras and the Chevrolet Knights failed to get underway on Wednesday due to poor weather at Boland Park.
Although the two captains were able to toss and name their teams, persistent rain thereafter ensured that no play was possible.
With the two teams sharing the points, the Knights moved up to second with 11 points, while the Cobras are a place behind them due to net run rate but have a game in hand.
LATEST STANDINGS
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Lions | 3 | 3 | 0 | 0 | 0 | 13 | +1.153 | 484/53.1 | 477/60.0 |
Knights | 4 | 2 | 1 | 0 | 1 | 11 | +1.817 | 545/60.0 | 436/60.0 |
Cape Cobras | 3 | 2 | 0 | 0 | 1 | 11 | +1.449 | 337/35.4 | 320/40.0 |
Dolphins | 4 | 2 | 2 | 0 | 0 | 10 | +0.908 | 674/80.0 | 560/74.3 |
Titans | 3 | 0 | 3 | 0 | 0 | 0 | -1.883 | 467/60.0 | 580/60.0 |
Warriors | 3 | 0 | 3 | 0 | 0 | 0 | -3.165 | 402/60.0 | 536/54.2 |
Latest posts by Cricket Badger (see all)
- #UAE15: Derbyshire impress and so does Abu Dhabi - March 11, 2015
- CricketBadger.com and Honey Cricket Badger combine take on world - March 3, 2015
- #UAE15: Yorkshire announce squad for Abu Dhabi tour - February 20, 2015